
Alu Alu foil is an excellent multilayered structure designed for highly sensitive range of pharmaceutical and generic medicines which are highly hygroscopic or light sensitive and cannot be suitably packed with barrier plastic films. It is hundred percent barriers to moisture, air, and gases, light and maximizes fracture-free forming capabilities and ensures “zero defects”. Superior process results in long term de-lamination resistance.

STRUCTURE | OPA25-30/AL47/PVC60 & OPA25-30/AL50/PVC60 & 25 -30/AL60/PVC60 |
SPECIFICATION | Width: 60-1000mm Length : upon on client's requirement Thickness: 130-160micronInner core: 76mm Outer core:240mm or upon on client’s require ment Treatment: compositeAlloy:8021--SOFT TEMPER |
FEATURE | With Good ductility, Suitable for 00# TO 3# capsules and small and dense tablet packing. With Good adhesiveness,3 layers of high adhesion strength, machinery use or after a period of time not stratified.With good sealing property, without sand hole or pinhole, it will not frequently detect alarm in infrared online deviceWider practicability, low speed and high speed machine can be used. |
MOQ | 500kg for each kind of product |
PAYMENT TERMS | T/T,L/C |
Technical Data of Alu Alu Foil:
Test Parameters | Units | Specification Value | Tolerance Limit | Final Value |
Total Grammage | GSM | 248 | +/- 8% | 228-267 |
Total Thickness | Micron | 145 | +/- 8% | 133 - 157 |
Opa Film | Micron | 25 (29 GSM) | +/- 8% | 26-31 |
Adhesive | GSM | 5 | +/- 1 GSM | 4 ¨C 6 |
Aluminium Foil | Micron | 45 ( 127 GSM) | +/- 8% | 116 - 137 |
Adhesive | GSM | 5 | +/- 1 GSM | 4 ¨C 6 |
PVC Film | Micron | 60 (84 GSM) | +/- 8% | 77 - 91 |
Width MM | - | - | +/-1 MM Within Specs Limit | ¡¡ |
Bond Strength | GSM / 15MM | 450 | Min Value | On plus side |
Seal Strength | GSM / 15MM | 500 | Min Value | On plus side |
WVTR | G/ M2 / 24HRS 38 | 98% RH 1 | Max Value | NIL |

Suitable for primary pharmaceutical blister packing products such as tablet, capsules, etc, which is sensitive to moisture penetration.
